Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing outside | ||||||||||||||||||||||||||||||||||||||||||||||||
Sowing for planting | ||||||||||||||||||||||||||||||||||||||||||||||||
Planting outside | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |
in grams | excl. VAT | incl. VAT | ||
---|---|---|---|---|
portion 18 grain - sufficient for 10 plants | Ready to ship, delivery period: 3 - 5 days | 2,40 EUR 1000 grain = 133,33 EUR | 2,57 EUR 1000 grain = 142,67 EUR | |
10 g | Ready to ship, delivery period: 3 - 5 days | 5,50 EUR 100 g = 55,00 EUR | 5,89 EUR 100 g = 58,85 EUR | |
25 g | Ready to ship, delivery period: 3 - 5 days | 10,50 EUR 100 g = 42,00 EUR | 11,24 EUR 100 g = 44,94 EUR | |
50 g | Ready to ship, delivery period: 3 - 5 days | 16,70 EUR 100 g = 33,40 EUR | 17,87 EUR 100 g = 35,74 EUR | |
100 g | Ready to ship, delivery period: 3 - 5 days | 26,80 EUR 100 g = 26,80 EUR | 28,68 EUR 100 g = 28,68 EUR | |
250 g | Ready to ship, delivery period: 3 - 5 days | 56,60 EUR 100 g = 22,64 EUR | 60,56 EUR 100 g = 24,22 EUR | |
500 g | Ready to ship, delivery period: 3 - 5 days | 101,00 EUR 100 g = 20,20 EUR | 108,07 EUR 100 g = 21,61 EUR | |
1 kg | Ready to ship, delivery period: 3 - 5 days | 180,80 EUR 100 g = 18,08 EUR | 193,46 EUR 100 g = 19,35 EUR | |
Thousand Grain Weigh (ø): 152,39 g |