Annual or biennial, frost sensitive, protect over winter; use fresh green in the kitchen, seeds ripen very late, sow direct from March/April; slow growing to start with, up to 200 cm high, best raise seedlings in boxes. …
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in grams | excl. VAT | incl. VAT | ||
---|---|---|---|---|
portion 3,00 g -sufficient for approx. 10 m² | Ready to ship, delivery period: 3 - 5 days | 1,65 EUR 100 g = 55,00 EUR | 1,77 EUR 100 g = 58,85 EUR | |
10 g | Ready to ship, delivery period: 3 - 5 days | 3,70 EUR 100 g = 37,00 EUR | 3,96 EUR 100 g = 39,59 EUR | |
25 g | Ready to ship, delivery period: 3 - 5 days | 7,00 EUR 100 g = 28,00 EUR | 7,49 EUR 100 g = 29,96 EUR | |
50 g | Ready to ship, delivery period: 3 - 5 days | 11,20 EUR 100 g = 22,40 EUR | 11,98 EUR 100 g = 23,97 EUR | |
100 g | Ready to ship, delivery period: 3 - 5 days | 17,80 EUR 100 g = 17,80 EUR | 19,05 EUR 100 g = 19,05 EUR | |
250 g | Ready to ship, delivery period: 3 - 5 days | 37,10 EUR 100 g = 14,84 EUR | 39,70 EUR 100 g = 15,88 EUR | |
Thousand Grain Weigh (ø): 8,95 g |
Variety | Annual or perennial | Specific qualities | Botanical name |
---|---|---|---|
Gewürzfenchel | annual | sensitive to frost, thin to 20-30 plants/m² | Foeniculum vulgare |