An annual or biennial plant, strong, rough taste, stimulates appetite and helps digestion; 90-120 cm high; undemanding, thrives on deep, calcium and humus rich soils, not frost sensitive. Sow April/May till late June.
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in grams | excl. VAT | incl. VAT | ||
---|---|---|---|---|
portion 5,00 g -sufficient for approx. 10 m² | Ready to ship, delivery period: 3 - 5 days | 1,65 EUR 100 g = 33,00 EUR | 1,77 EUR 100 g = 35,31 EUR | |
25 g | Ready to ship, delivery period: 3 - 5 days | 3,90 EUR 100 g = 15,60 EUR | 4,17 EUR 100 g = 16,69 EUR | |
50 g | Ready to ship, delivery period: 3 - 5 days | 6,10 EUR 100 g = 12,20 EUR | 6,53 EUR 100 g = 13,05 EUR | |
100 g | Ready to ship, delivery period: 3 - 5 days | 9,90 EUR 100 g = 9,90 EUR | 10,59 EUR 100 g = 10,59 EUR | |
250 g | Ready to ship, delivery period: 3 - 5 days | 19,10 EUR 100 g = 7,64 EUR | 20,44 EUR 100 g = 8,17 EUR | |
500 g | Ready to ship, delivery period: 3 - 5 days | 30,50 EUR 100 g = 6,10 EUR | 32,64 EUR 100 g = 6,53 EUR | |
Thousand Grain Weigh (ø): 2,63 g |
Variety | Annual or perennial | Specific qualities | Botanical name |
---|---|---|---|
Kümmel | annual | often drilled as an undersowing in first year | Carum carvi |